	var NoOffFirstLineMenus=8;
	var LowBgColor='B1B1B1';
	var LowSubBgColor='88AAC3';
	var HighBgColor='88AAC3';
	var HighSubBgColor='B1B1B1';
	var FontLowColor='white';
	var FontSubLowColor='white';
	var FontHighColor='white';
	var FontSubHighColor='white';
	var BorderColor='white';
	var BorderSubColor='white';
	var BorderWidth=2;
	var BorderBtwnElmnts=1;
	var FontFamily="arial,helvetica,verdana"
	var FontSize=9;
	var FontBold=0;
	var FontItalic=0;
	var MenuTextCentered='left';
	var MenuCentered='left';
	var MenuVerticalCentered='top';
	var ChildOverlap=.2;
	var ChildVerticalOverlap=.2;
	var StartTop=113;
	var StartLeft=16;
	var VerCorrect=0;
	var HorCorrect=0;
	var LeftPaddng=4;
	var TopPaddng=2;
	var FirstLineHorizontal=0;
	var MenuFramesVertical=1;
	var DissapearDelay=1000;
	var TakeOverBgColor=1;
	var FirstLineFrame='navig';
	var SecLineFrame='space';
	var DocTargetFrame='space';
	var TargetLoc='';
	var HideTop=0;
	var MenuWrap=1;
	var RightToLeft=0;
	var UnfoldsOnClick=0;
	var WebMasterCheck=0;
	var ShowArrow=1;
	var KeepHilite=1;
	var Arrws=['tri.gif',8,9,'tridown.gif',10,5,'trileft.gif',5,10];

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}

Menu1=new Array("thermometry","cat.cfm?cat_id=67","",4,20,174);
	Menu1_1=new Array("industrial thermal labels","itl.cfm","",2,20,175);
		Menu1_1_1=new Array("irreversible indicators","sublvl.cfm?cat_id=67&sublvl_id=5","",9,20,155);
			Menu1_1_1_1=new Array("thermax 4 level strips","subcatindust.cfm?cat_id=67&sublvl_id=5&subcat_id=11","",0,20,165);
			Menu1_1_1_2=new Array("thermax 4 level micro labels","subcatindust.cfm?cat_id=67&sublvl_id=5&subcat_id=12","",0,20,165);
			Menu1_1_1_3=new Array("thermax 5 level strips","subcatindust.cfm?cat_id=67&sublvl_id=5&subcat_id=8","",0,20,165);
			Menu1_1_1_4=new Array("thermax 6 level mini strips","subcatindust.cfm?cat_id=67&sublvl_id=5&subcat_id=9","",0,20,165);
			Menu1_1_1_5=new Array("thermax 8 level strips","subcatindust.cfm?cat_id=67&sublvl_id=5&subcat_id=7","",0,20,165);
			Menu1_1_1_6=new Array("thermax 10 level strips","subcatindust.cfm?cat_id=67&sublvl_id=5&subcat_id=6","",0,20,165);
			Menu1_1_1_7=new Array("thermax clock indicators","subcatindust.cfm?cat_id=67&sublvl_id=5&subcat_id=13","",0,20,165);
			Menu1_1_1_8=new Array("thermax encapsulated indicators","subcatindust.cfm?cat_id=67&sublvl_id=5&subcat_id=14","",0,20,165);
			Menu1_1_1_9=new Array("thermax crayons","colotemp.cfm","",0,20,165);
		Menu1_1_2=new Array("reversible indicators","sublvl.cfm?cat_id=67&sublvl_id=6","",12,20,155);
			Menu1_1_2_1=new Array("digi-temp 16 level thermometer","subcatindust.cfm?cat_id=67&sublvl_id=6&subcat_id=15","",0,20,232);
			Menu1_1_2_2=new Array("digi-temp 13 level thermometer","subcatindust.cfm?cat_id=67&sublvl_id=6&subcat_id=16","",0,20,232);
			Menu1_1_2_3=new Array("digi-temp 9 level thermometer","subcatindust.cfm?cat_id=67&sublvl_id=6&subcat_id=17","",0,20,232);
			Menu1_1_2_4=new Array("digi-temp 8 level thermometer","subcatindust.cfm?cat_id=67&sublvl_id=6&subcat_id=18","",0,20,232);
			Menu1_1_2_5=new Array("digi-temp 7 level thermometer horizontal","subcatindust.cfm?cat_id=67&sublvl_id=6&subcat_id=19","",0,20,232);
			Menu1_1_2_6=new Array("digi-temp 7 level thermometer vertical","subcatindust.cfm?cat_id=67&sublvl_id=6&subcat_id=20","",0,20,232);
			Menu1_1_2_7=new Array("digi-temp horizontal room thermometer","subcatindust.cfm?cat_id=67&sublvl_id=6&subcat_id=21","",0,20,232);
			Menu1_1_2_8=new Array("digi-temp ok refrigerator thermometer","subcatindust.cfm?cat_id=67&sublvl_id=6&subcat_id=22","",0,20,232);
			Menu1_1_2_9=new Array("digi-temp refrigerator thermometer","subcatindust.cfm?cat_id=67&sublvl_id=6&subcat_id=23","",0,20,232);
			Menu1_1_2_10=new Array("digi-temp hand hot indicator","subcatindust.cfm?cat_id=67&sublvl_id=6&subcat_id=24","",0,20,232);
			Menu1_1_2_11=new Array("digi-temp hot water gauge","subcatindust.cfm?cat_id=67&sublvl_id=6&subcat_id=25","",0,20,232);
			Menu1_1_2_12=new Array("digi-temp thermochromic sheets & films","subcatindust.cfm?cat_id=67&sublvl_id=6&subcat_id=26","",0,20,232);
	Menu1_2=new Array("food safety and health care","fs.cfm","",2);
		Menu1_2_1=new Array("dishwasher disinfection labels","thermostrip.cfm","",0,20,180);
		Menu1_2_2=new Array("cold chain integrity","cci.cfm","",2,20,130);
			Menu1_2_2_1=new Array("chillchecker","chillchecker.cfm","",0,20,130);
			Menu1_2_2_2=new Array("tempasure","tempasure.cfm","",0,20,130);
	Menu1_3=new Array("medical indicators","mi.cfm","",3);
		Menu1_3_1=new Array("forehead anesthesia","fa.cfm","",2,20,140);
			Menu1_3_1_1=new Array("thermostrip","subcat.cfm?cat_id=67&sublvl_id=1&subcat_id=1","",0,20,130);
			Menu1_3_1_2=new Array("feverscan","subcat.cfm?cat_id=67&sublvl_id=2&subcat_id=2","",0,20,130);
		Menu1_3_2=new Array("specimen","specimen.cfm","",2);
			Menu1_3_2_1=new Array("BRITEVENT","subcat.cfm?cat_id=67&sublvl_id=3&subcat_id=4","",0,20,130);
			Menu1_3_2_2=new Array("BRITELINE","subcat.cfm?cat_id=67&sublvl_id=3&subcat_id=3","",0,20,130);
		Menu1_3_3=new Array("consumer","consumer.cfm","",1);
			Menu1_3_3_1=new Array("feverscan ultra","feverscan.cfm","",0,20,130);
	Menu1_4=new Array("consumer","consumer.cfm","",2);
		Menu1_4_1=new Array("feverscan ultra","feverscan.cfm","",0,20,130);
		Menu1_4_2=new Array("thermostrip flu kit","thermostripfk.cfm","",0,20,130);

Menu2=new Array("special effect ink & coating","cat.cfm?cat_id=68","",5);
	Menu2_1=new Array("thermochromic ink and coatings","tic.cfm","",0,20,220);	
	Menu2_2=new Array("thermochromic permanent change ink","tpci.cfm","",0);
	Menu2_3=new Array("thermochromic substrates","ts.cfm","",0);
	Menu2_4=new Array("thermographic consulting","tc.cfm","",0);
	Menu2_5=new Array("thermographic applications","ta.cfm","",0);

Menu3=new Array("promotional thermographics","cat.cfm?cat_id=69","",2);
	Menu3_1=new Array("promotional products","promotional.cfm","",0,20,170);
	Menu3_2=new Array("advertising specialty items","asi.cfm","",2,20,170);
		Menu3_2_1=new Array("thermographics","thermographics.cfm","",0,20,130);
		Menu3_2_2=new Array("retro liquid crystal","cn.cfm","",0,20,130);

Menu4=new Array("research and testing","cat.cfm?cat_id=70","",1);
	Menu4_1=new Array(" tools for learning and non destructive analysis","randt.cfm","",0,20,260);

Menu5=new Array("cosmetic enhancers","fpci.cfm","",0);

Menu6=new Array("education","ea.cfm","",1);
	Menu6_1=new Array("thermosmart","thermosmart.cfm","",0,20,130);

Menu7=new Array("consulting / private label","pvtlblindex.cfm","",0);
	
Menu8=new Array("applications notes","appnotes.cfm","",2);
	Menu8_1=new Array("coors application","coors.cfm","",0,20,205);
	Menu8_2=new Array("forehead thermometers for schools","ftfs.cfm","",0,20,205);